Champion Overall Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of PNER members of any age is honored. BC points are accumulated when there are at least two starters and a BC horse is recognized at the event. The recognized BC horse receives one BC point per mile, prorated by the number starters when there are fewer than 10. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 11399 | Che Ole | 145.0 | 3 |
2 | 10745 | SAR FS Valient Heart | 120.0 | 3 |
3 | 9727 | JAC Winterhawk | 100.0 | 2 |
4 | 10874 | Sanstormm | 100.0 | 2 |
5 | 10528 | OFW Alivia | 95.0 | 2 |
6 | 9389 | Natalia PFF (TYYA) | 87.5 | 2 |
7 | 10713 | SS Adios | 80.0 | 3 |
8 | 16021 | JV Trinidad | 80.0 | 2 |
9 | 11490 | OMR Prophet | 70.0 | 2 |
10 | 9669 | HCC Elessar | 65.0 | 2 |
11 | 8547 | CR Marjan Roars | 55.0 | 1 |
12 | 10950 | CW Cruizer Gold | 50.0 | 1 |
13 | 11735 | BPR Jasmine Blu | 50.0 | 1 |
14 | 10994 | EZ To B Perfect | 50.0 | 1 |
15 | 12895 | Fancy Grace (Ama'le) | 50.0 | 1 |
16 | 7712 | Fire Mt Malabar | 50.0 | 1 |
17 | 12857 | Mbono Bey | 50.0 | 1 |
18 | 11706 | Payback Daysea Duke | 50.0 | 2 |
19 | 16217 | Pepsi | 50.0 | 2 |
20 | 9424 | Swite Sir Prize | 50.0 | 1 |
21 | 11428 | Top Hat Frost | 50.0 | 2 |
22 | 11718 | SAR Wileycoyotesmokes | 50.0 | 1 |
23 | 11768 | Serenade | 50.0 | 1 |
24 | 13918 | Socks | 30.0 | 1 |
25 | 11418 | TCA IMA Famous Star | 30.0 | 1 |
26 | 12871 | RWR Horus | 30.0 | 1 |
27 | 15994 | MR B HAVEN | 30.0 | 1 |
28 | 16332 | AL MARAH TRIPLE SPEED | 30.0 | 1 |
29 | 7243 | Banner | 25.0 | 1 |
30 | 16072 | Cerro Blanco | 25.0 | 1 |
31 | 16053 | ContraRechico De Powr (Chico) | 25.0 | 1 |
32 | 15981 | Midas | 25.0 | 1 |
33 | 9654 | Boogie | 25.0 | 1 |
34 | 16121 | Marcos | 25.0 | 1 |
35 | 11278 | Noslos Ineedaname | 25.0 | 1 |
36 | 16057 | True Illusion | 25.0 | 1 |
37 | 11414 | Xtreme Xtravagance | 25.0 | 1 |
38 | 16067 | SAR WB Devil Hawk | 25.0 | 1 |
39 | 11298 | Detailed Legacy | 22.5 | 1 |
40 | 14949 | BES Little Wanderer | 15.0 | 1 |
41 | 10165 | M Dash Edna | 15.0 | 1 |
Champion Junior Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of Junior PNER members of any age is honored. BC points are accumulated when there are at least two starters and a BC horse is recognized at the event. The recognized BC horse receives one BC point per mile, prorated by the number starters when there are fewer than 10. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply. Please note that ride managers are not required to recognize or conduct Junior BC horse judging at their events.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 12872 | AH Priority Male | 80.0 | 3 |
2 | 11749 | Lady Bandit | 78.3 | 3 |
3 | 10716 | Doublemint Black Scamp | 50.0 | 2 |
4 | 16043 | SAR Tiki Eclipse | 50.0 | 1 |
5 | 10352 | RJO Redhotchilipepper | 33.3 | 1 |
6 | 11143 | SAR Im Stormin Norman | 25.0 | 1 |
7 | 11707 | Kismet Branizon | 20.0 | 1 |
100-Mile Horse Lifetime Achievement
Horses consistently competing in one-day 100-mile events are remarkable. This is a milestone award and is based on the quantity of one-day 100-mile completions in the PNER region over the lifetime of the horse.
Milestones are acknowledged at 300, 500, 1000, 1500, and 2000 miles. Beyond 2000 miles, recognition is conveyed in 1000-mile increments.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Drinkers of the Wind (sponsored by Ron Sproat & Carol Giles) Enrollment required by December 1
This award honors horses that embody the meaning of endurance. The award celebrates equines with long endurance careers who continue, mile-after-mile, to consistently complete endurance distance events.
ADDITIONAL ELIGIBILITY INFORMATION: A minimum 5000 accumulated lifetie endurance miles must be recorded for the horse to be eligible. The horse must successfully complete at least one endurance event during the current ride season and endurance events outside the PNER region are included in determining eligibility. The horse must by owned by a PNER member.
An enrollment submittal must be sent to the Awards Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of nominees and any submitted materials will be forwarded to the award sponsor. The minimum completion requirement does not apply.
Veteran Horse (sponsored by Lois Fox)
For the horse with outstanding performance in endurance oer the years with any number of riders of any age. To be considered, the horse must have a minimum of 2500 career endurance miles and have competed in longer distance rides for at least three years. Historical miles may have been accumulated outside the Pacific Northwest Region. Emphasis will be placed on high mileage and consisent performance on 75-100 mile distances. This award is determined by the award sponsor.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Top 3 High Mileage Horses
Horses with the highest total accumulated miles (endurance and/or limited distance) are recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | Dreamer | 11166 | 755 | Yes |
2 | HCC Elessar | 9669 | 630 | Yes |
3 | Second Chance Fance | 14942 | 585 | Yes |
4 | M Dash Edna | 10165 | 580 | Yes |
5 | Echcentric DPA "Willie" | 8209 | 525 | Yes |
6 | JAC Winterhawk | 9727 | 510 | Yes |
7 | Ramsey BD+ | 10990 | 510 | Yes |
8 | BPR Jasmine Blu | 11735 | 505 | Yes |
9 | Karah (Bes Soumra Bint Karah) | 16036 | 485 | Yes |
10 | WMA Proclaim | 11246 | 460 | Yes |
11 | OMR Prophet | 11490 | 455 | Yes |
12 | Mt Mists Topaz Moon | 12861 | 435 | Yes |
13 | Khalid Sanaa | 12789 | 425 | Yes |
14 | Che Ole | 11399 | 425 | Yes |
15 | Jack | 11250 | 410 | Yes |
16 | McQue | 11333 | 405 | Yes |
17 | EZ To B Perfect | 10994 | 400 | Yes |
18 | Layla's Knightly Getaway | 14918 | 395 | Yes |
19 | Ty | 7298 | 395 | Yes |
20 | SA Alamo | 12784 | 390 | Yes |
21 | Taladega | 10879 | 355 | Yes |
22 | TCF Miles High | 10468 | 355 | Yes |
23 | Fire Mt Malabar | 7712 | 355 | Yes |
24 | Red | 10382 | 345 | Yes |
25 | Payback Daysea Duke | 11706 | 345 | Yes |
26 | Cerro Blanco | 16072 | 340 | Yes |
27 | Natalia PFF (TYYA) | 9389 | 325 | Yes |
28 | Shams Aaliya | 10885 | 325 | Yes |
29 | The Traveling Man (Traveler) | 11652 | 320 | Yes |
30 | Mbono Bey | 12857 | 310 | Yes |
31 | CR Marjan Roars | 8547 | 305 | Yes |
32 | VG Patriotic Dream | 11425 | 295 | Yes |
33 | BES Little Wanderer | 14949 | 285 | Yes |
34 | Reali-T | 16017 | 280 | Yes |
35 | CW Cruizer Gold | 10950 | 280 | Yes |
36 | Logan's Fortune | 11080 | 280 | Yes |
37 | DWA Saruq | 8863 | 280 | Yes |
38 | ContraRechico De Powr (Chico) | 16053 | 270 | Yes |
39 | MSP Josadda | 8946 | 265 | Yes |
40 | Boomer | 10469 | 260 | Yes |
41 | OFW Alivia | 10528 | 260 | Yes |
42 | Benny | 11176 | 260 | Yes |
43 | BRR Sierra Mist | 11323 | 255 | Yes |
44 | Lady Bandit | 11749 | 255 | Yes |
45 | Iced Mocha | 7745 | 255 | Yes |
46 | The Big Brass | 10705 | 250 | Yes |
47 | Winfield | 10259 | 250 | Yes |
48 | Beauty's Harley | 8914 | 250 | Yes |
49 | SAR Smokey Phantom | 14944 | 240 | Yes |
50 | Dash O Splash | 9012 | 225 | Yes |
51 | Boogie | 9654 | 225 | Yes |
52 | Dreamweaver Csavannah | 11238 | 225 | Yes |
53 | Top Hat Frost | 11428 | 225 | Yes |
54 | Crosby | 11417 | 225 | Yes |
55 | Amirah | 11444 | 225 | Yes |
56 | El Jireh Tsarabu | 11296 | 225 | Yes |
57 | Belesema Rosetta | 6630 | 225 | Yes |
58 | Fancy Grace (Ama'le) | 12895 | 215 | Yes |
59 | Echstazy | 10355 | 210 | Yes |
60 | Kiger Caliente | 10110 | 205 | Yes |
61 | Z Blue Lightening | 9001 | 205 | Yes |
62 | AH Priority Male | 12872 | 205 | Yes |
63 | Serenade | 11768 | 200 | Yes |
64 | JV Trinidad | 16021 | 200 | Yes |
65 | Hadban USA | 16033 | 200 | Yes |
66 | HHR Flashy Rebel | 10859 | 200 | Yes |
67 | True Illusion | 16057 | 190 | Yes |
68 | Steel | 12854 | 190 | Yes |
69 | Rockin Kitty | 16018 | 180 | Yes |
70 | Noslos Ineedaname | 11278 | 180 | Yes |
71 | ADF Out Of Ink | 9273 | 180 | Yes |
72 | SAR FS Valient Heart | 10745 | 180 | Yes |
73 | SS Adios | 10713 | 180 | Yes |
74 | Doublemint Black Scamp | 10716 | 180 | Yes |
75 | KSFA El Jakar | 6693 | 180 | Yes |
76 | Miss Azia Mo | 7084 | 175 | Yes |
77 | RJO Redhotchilipepper | 10352 | 175 | Yes |
78 | Banner | 7243 | 175 | Yes |
79 | DWA Nadra | 10844 | 175 | Yes |
80 | SAR Wileycoyotesmokes | 11718 | 175 | Yes |
81 | MR B HAVEN | 15994 | 160 | Yes |
82 | Mass Mircale | 10834 | 160 | Yes |
83 | Belesemo Asfaloth (Ace) | 12898 | 155 | Yes |
84 | Tezero's Warpony | 7096 | 155 | Yes |
85 | Captain Calypso | 6793 | 155 | Yes |
86 | Sami Ibn Alee | 13923 | 150 | Yes |
87 | Zeppelin | 12863 | 150 | Yes |
88 | Chex Blossom | 16058 | 150 | Yes |
89 | HCC Sentry | 16108 | 150 | Yes |
90 | Sanstormm | 10874 | 150 | Yes |
91 | Royale Warsaw SE | 11379 | 150 | Yes |
92 | Amira | 8532 | 150 | Yes |
93 | HB Aur Squirt | 9017 | 150 | Yes |
94 | Belesema Anna | 9816 | 150 | Yes |
95 | SAR Street Walker | 10820 | 150 | Yes |
96 | Prairie Bell of the Trail | 16066 | 135 | Yes |
97 | SAR Tiki Eclipse | 16043 | 135 | Yes |
98 | Pepsi | 16217 | 135 | Yes |
99 | Flashbykish | 6526 | 135 | Yes |
100 | Gold N Diva | 16044 | 130 | Yes |
101 | Fritz the Kat | 16119 | 130 | Yes |
102 | Ladybug | 11769 | 130 | Yes |
103 | Doublemint Rio Gambler | 10717 | 130 | Yes |
104 | SAR Dragon Rider | 10744 | 130 | Yes |
105 | Ring Affire | 11474 | 130 | Yes |
106 | Pura Vida Colibri | 11005 | 130 | Yes |
107 | SAR Im Stormin Norman | 11143 | 125 | Yes |
108 | Vera | 9237 | 125 | Yes |
109 | Boe | 15977 | 125 | Yes |
110 | Aliento de Vida | 7786 | 125 | Yes |
111 | Seljuk | 12881 | 110 | Yes |
112 | Glorified Command | 11773 | 105 | Yes |
113 | DMA Skippy JonJones | 16074 | 105 | Yes |
114 | Jackman | 9899 | 105 | Yes |
115 | WB Leyla | 11388 | 105 | Yes |
116 | Malavasia PFF | 11396 | 105 | Yes |
117 | American Ally EF | 11651 | 105 | No |
118 | Soverign Will | 11485 | 100 | No |
119 | Wheatland Fire at Will | 11255 | 100 | No |
120 | Koszaar | 5953 | 100 | No |
121 | Luna | 7781 | 100 | No |
122 | Sundance (Sonny) | 8326 | 100 | No |
123 | Swite Sir Prize | 9424 | 100 | No |
124 | Deals Vane Boy | 9599 | 100 | No |
125 | Milo | 6471 | 100 | Yes |
126 | BaHazhoni | 13928 | 100 | No |
127 | Vino Rojo | 11434 | 100 | Yes |
128 | HYR Magic Prince | 10405 | 100 | Yes |
129 | Addis Suzannah | 14935 | 100 | Yes |
130 | Diamond | 15960 | 100 | Yes |
131 | Charly Horse | 16094 | 85 | Yes |
132 | Vbf Al Pacino | 16236 | 85 | Yes |
133 | Always Playfair | 7812 | 85 | Yes |
134 | Fox | 16091 | 80 | No |
135 | Faheed Eskont Shaat | 10948 | 80 | No |
136 | Chester | 10995 | 80 | No |
137 | Karim SCF | 11140 | 80 | No |
138 | Crowned Victory | 11270 | 80 | No |
139 | Casey's Copper Coquette (Kate) | 11437 | 80 | No |
140 | MMR Capt Kidd | 12875 | 80 | No |
141 | Eli | 16151 | 80 | Yes |
142 | Belesema Ruby Jewel | 16216 | 80 | Yes |
143 | Baron’s Ebony Perfection | 12915 | 80 | Yes |
144 | Double Bey Latte | 11744 | 80 | Yes |
145 | Khandou | 10190 | 80 | Yes |
146 | TCA IMA Famous Star | 11418 | 80 | Yes |
147 | Bodhizafa | 11410 | 80 | Yes |
148 | Khee Shar | 10881 | 80 | Yes |
149 | Xtreme Xtravagance | 11414 | 75 | Yes |
150 | RC VinnDiesel | 11620 | 75 | Yes |
151 | Dalai Lama | 9700 | 75 | Yes |
152 | Dreamlifter | 13930 | 75 | Yes |
153 | Otto | 16105 | 75 | Yes |
154 | Marcus Auxtrailius | 16037 | 75 | Yes |
155 | Moxie | 16045 | 75 | Yes |
156 | Benzo | 12776 | 75 | No |
157 | Rushcreek Crickett | 12807 | 75 | No |
158 | TheDark Night SC | 11458 | 75 | No |
159 | Curevo Angel Wings | 11610 | 75 | No |
160 | Amaayzing | 11316 | 75 | No |
161 | My Dance | 10498 | 75 | No |
162 | Midas | 15981 | 75 | No |
163 | RedBird | 16022 | 75 | No |
164 | Noble Desperado | 8507 | 75 | Yes |
165 | Bella | 16185 | 60 | No |
166 | Spotted Wap | 9672 | 60 | No |
167 | Maya | 10730 | 60 | No |
168 | JV Remington | 9360 | 55 | No |
169 | Harlow | 11329 | 55 | No |
170 | Pistole Pete | 11186 | 55 | No |
171 | St Paddy | 16071 | 55 | No |
172 | Crescent | 16077 | 55 | No |
173 | Designed On A Dime | 15993 | 55 | No |
174 | Kaya | 16096 | 55 | No |
175 | Bodhi | 16173 | 50 | No |
176 | Perfect Elegant Storm | 16120 | 50 | No |
177 | SAR WB Devil Hawk | 16067 | 50 | No |
178 | Marvelous Portia | 16104 | 50 | No |
179 | Duke | 16113 | 50 | No |
180 | Mr. B Haven | 16001 | 50 | No |
181 | Naskeet SF | 15964 | 50 | No |
182 | Tetherow Joe | 16082 | 50 | No |
183 | Alimah | 16055 | 50 | No |
184 | CA Chrystal | 16226 | 50 | No |
185 | Almarah Fastn Fine | 16254 | 50 | No |
186 | Lynryd | 16282 | 50 | No |
187 | AL MARAH TRIPLE SPEED | 16332 | 50 | No |
188 | OMR RUMOR TRAVEL FAST | 16333 | 50 | No |
189 | AL MARAH FAST N FINE | 16334 | 50 | No |
190 | AC Omatay | 11155 | 50 | No |
191 | DMW Prevost | 11167 | 50 | No |
192 | Royal Immage | 10908 | 50 | No |
193 | Cyalater Aligaitar | 11234 | 50 | No |
194 | Belesema Casseopia | 11271 | 50 | No |
195 | Bella | 11289 | 50 | No |
196 | Detailed Legacy | 11298 | 50 | No |
197 | IMA Calypso Steele | 11312 | 50 | No |
198 | MyFavoritt Girl MHF | 11690 | 50 | No |
199 | Dukes of Azares | 11446 | 50 | No |
200 | Another Mans Treasure | 12873 | 50 | No |
201 | OFW Rosencavalier | 9289 | 50 | No |
202 | Phinneas | 8567 | 50 | No |
203 | Kalasha+/ | 5926 | 50 | No |
204 | ELA Rosalee | 7759 | 50 | No |
205 | Frodo | 6641 | 50 | No |
206 | Cash | 7144 | 50 | No |
207 | Kharmichel LK | 10782 | 50 | No |
208 | Amirah Khasazen Bly | 10605 | 50 | No |
209 | Dr Finnigan | 10666 | 50 | No |
210 | Dirty Martini | 9750 | 50 | No |
211 | Wilde Ivey LaRue | 9999 | 50 | No |
212 | CFF Rising Phoenix | 9622 | 50 | No |
213 | TER Ramone | 9650 | 50 | No |
214 | McCurdy's Limited Edition | 12859 | 35 | No |
215 | RWR Horus | 12871 | 30 | No |
216 | Shedaisey of Silver Oaks (aka Daisy) | 12874 | 30 | No |
217 | Socks | 13918 | 30 | No |
218 | Rushcreek Fiscus | 11507 | 30 | No |
219 | Kismet Branizon | 11707 | 30 | No |
220 | Hasna Sabiya | 11261 | 30 | No |
221 | Cody Rey CuGR | 11072 | 30 | No |
222 | Whip | 11084 | 30 | No |
223 | Archie Knight Star | 16322 | 30 | No |
224 | Miss Reba | 16326 | 30 | No |
225 | ANGELO | 16330 | 30 | No |
226 | Archie | 16276 | 30 | No |
227 | Dory | 16186 | 30 | No |
228 | Elsie | 16213 | 30 | No |
229 | Buddy | 16046 | 30 | No |
230 | HK Kalyzza Sands | 16093 | 30 | No |
231 | Lexie DL | 16164 | 30 | No |
232 | Bella | 16102 | 25 | No |
233 | Marcos | 16121 | 25 | No |
234 | AL Stormy Knight | 16150 | 25 | No |
235 | Storming Liberty (Liberty) | 16162 | 25 | No |
236 | HB Juan M Cruiser | 16068 | 25 | No |
237 | Paddy | 16115 | 25 | No |
238 | XA Sandstorm | 16117 | 25 | No |
239 | Maareesa | 16059 | 25 | No |
240 | Asher | 16060 | 25 | No |
241 | Paint's Elmo Jackson | 16086 | 25 | No |
242 | DB Sindidah | 15971 | 25 | No |
243 | Mirah | 15961 | 25 | No |
244 | Mr Calypse Otoe | 16002 | 25 | No |
245 | Oly | 16220 | 25 | No |
246 | SDR Focus | 16189 | 25 | No |
247 | Kava | 16235 | 25 | No |
248 | Ter Riosa Lamia | 16237 | 25 | No |
249 | Amara's Sonata (Sunny) | 16253 | 25 | No |
250 | TA Hercules | 16279 | 25 | No |
251 | Ali Baba | 16280 | 25 | No |
252 | Tygh Valley Miss Mia | 16286 | 25 | No |
253 | Mercy | 16289 | 25 | No |
254 | Hercules | 16307 | 25 | No |
255 | Nega G Forz | 16308 | 25 | No |
256 | Killeah | 16310 | 25 | No |
257 | Mfwindracers Wing | 16311 | 25 | No |
258 | Double Exposure PW | 10832 | 25 | No |
259 | APP Taylor La Esplendida Mirada | 10520 | 25 | No |
260 | Marquitible Asset CCA | 10020 | 25 | No |
261 | Belesemo Geronimo | 10493 | 25 | No |
262 | Merlin | 7683 | 25 | No |
263 | Samaara Ivey | 6250 | 25 | No |
264 | NEH Bonnie Lassie | 8391 | 25 | No |
265 | Cinnamon | 8911 | 25 | No |
266 | AG Aristides | 8936 | 25 | No |
267 | MMR Tuff Ballatorie | 9115 | 25 | No |
268 | Merlots Kwest | 9619 | 25 | No |
269 | Mickey | 11315 | 25 | No |
270 | Major Edge | 10930 | 25 | No |
271 | Adhemsmirage | 10941 | 25 | No |
272 | MS Winter Hawk | 11205 | 25 | No |
273 | Tahoma S Chernuska | 11258 | 25 | No |
274 | Again's Legend Keepsake | 11259 | 25 | No |
275 | MR MOTO | 11563 | 25 | No |
Gaited Horse (sponsored by Kathy Bray and Sheri Cook) Enrollment required by August 1The gaited horse with the highest accumulated miles (endurance and/or limited distance) is recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: Horses must be registered with a recognized gaited horse breed association. Common gaited horse breeds include Icelandic, Mangalarga Marchador, Missouri Fox Trotter, North American Single-Footing, Paso Fino, Peruvian Paso, Racking, Rocky Mountain, Kentucky Mountain, McCurdy Plantation, Spotted Saddle, Tennessee Walker, Walkaloosa. Questions regarding recognized gaited horse breeds and associations should be directed to the award sponsor. (See membership directory for contact information.) An enrollment form with a copy of the horse’s registration papers must be submitted to the Awards Coordinator at awards@pner.net no later than August 1 to verify eligibility requirements have been met. The minimum completion requirement applies.
Enrolled as of 8/1/2019:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | ContraRechico De Powr (Chico) | 16053 | 270 | Yes |
2 | Fancy Grace (Ama'le) | 12895 | 215 | Yes |
3 | Casey's Copper Coquette (Kate) | 11437 | 80 | No |